Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-06T04:36:55Z | - |
| dc.date.available | 2021-03-06T04:36:55Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/968 | - |
| dc.language.iso | en | en_US |
| dc.subject | ZOOLOGY | en_US |
| dc.title | BIOSTATISTICS, COMPUTER APPLICATION AND RESEARCH METHODOLOGY | en_US |
| dc.title.alternative | 16PLZOOT04 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MSc Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18P148 16P1ZOOT04.pdf | 655.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.