Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9190Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-30T07:29:14Z | - |
| dc.date.available | 2026-06-30T07:29:14Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9190 | - |
| dc.subject | 19U5CRBBA18 | en_US |
| dc.subject | INTEGRATED MARKETING AND NEW MEDIA | en_US |
| dc.title | ART OF GRAPHICS | en_US |
| dc.title.alternative | 19U5CRBBA18 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U517-S 19U5CRBBA18 QP PRINTED.pdf | 104.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.