Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-30T06:14:17Z | - |
| dc.date.available | 2026-06-30T06:14:17Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9184 | - |
| dc.subject | 23U5CRBBA16 | en_US |
| dc.subject | BUSINESS ANALYTICS | en_US |
| dc.title | RESEARCH METHODOLOGY | en_US |
| dc.title.alternative | 23U5CRBBA16 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Business Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U511-S 23U5CRBBA16 QP PRINTED.pdf | 113.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.