Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-20T06:29:31Z | - |
| dc.date.available | 2026-06-20T06:29:31Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9170 | - |
| dc.subject | 23U6CRBBA20 | en_US |
| dc.subject | BUSINESS ANALYTICS | en_US |
| dc.title | SUPPLY CHAIN MANAGEMENT | en_US |
| dc.title.alternative | 23U6CRBBA20 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Business Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U636 23U6CRBBA20 QP.pdf | 558.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.