Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-17T08:44:24Z | - |
| dc.date.available | 2026-06-17T08:44:24Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9159 | - |
| dc.subject | 24USTADSC102/24UEMSDSC106 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE - B A, B SC, B COM | en_US |
| dc.title | THEORY OF RANDOM VARIABLES AND STATISTICAL DISTRIBUTIONS | en_US |
| dc.title.alternative | 24USTADSC102/24UEMSDSC106 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U305 24USTADSC102 QP PRINTED.pdf | 365.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.