Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-12T05:11:47Z | - |
| dc.date.available | 2026-06-12T05:11:47Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9098 | - |
| dc.subject | 24UCOMDSC105 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | QUANTITATIVE TECHNIQUES FOR BUSINESS DATA ANALYSIS | en_US |
| dc.title.alternative | 24UCOMDSC105 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U263 24UCOMDSC105 QP Printed.pdf | 245.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.