Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8967Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-07T08:24:51Z | - |
| dc.date.available | 2026-04-07T08:24:51Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8967 | - |
| dc.subject | 24UPHYDSC205 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | INTRODUCTION TO SPECTROSCOPY | en_US |
| dc.title.alternative | 24UPHYDSC205 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U4222 24UPHYDSC205 QP.pdf | 218.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.