Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-31T03:12:55Z | - |
| dc.date.available | 2026-03-31T03:12:55Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8919 | - |
| dc.subject | 24UEMSDSC208 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | STATISTICAL TOOLS FOR QUALITATIVE RESEARCH | en_US |
| dc.title.alternative | 24UEMSDSC208 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U4175 24UEMSDSE208 QP.pdf | 242.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.