Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8874Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-26T08:02:54Z | - |
| dc.date.available | 2026-03-26T08:02:54Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8874 | - |
| dc.subject | 24UECODSC206 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | QUANTITATIVE TECHNIQUES FOR ECONOMIC ANALYSIS | en_US |
| dc.title.alternative | 24UECODSC206 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U4147 24UECODSC206.pdf | 524.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.