Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-26T03:25:48Z | - |
| dc.date.available | 2026-03-26T03:25:48Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8862 | - |
| dc.subject | 24UBCAVAC202 | en_US |
| dc.subject | VALUE ADDED COURSE (COMPUTER SCIENCE) | en_US |
| dc.title | HEALTH AND WELLNESS | en_US |
| dc.title.alternative | 24UBCAVAC202 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U4135 24UBCAVAC202 QP Printed.pdf | 204.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.