Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-18T08:21:20Z | - |
| dc.date.available | 2026-03-18T08:21:20Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8744 | - |
| dc.subject | 19U6CRCMT07 | en_US |
| dc.subject | B Sc COMPUTER APPLICATION | en_US |
| dc.title | GRAPH THEORY AND NUMERICAL ANALYSIS | en_US |
| dc.title.alternative | 19U6CRCMT07 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc. COMPUTER APPLICATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U648 19U6CRCMT07 QP.pdf | 139.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.