Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-18T08:02:42Z | - |
| dc.date.available | 2026-03-18T08:02:42Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8739 | - |
| dc.subject | 19U6CRECO13 | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | MONEY AND FINANCIAL SYSTEM | en_US |
| dc.title.alternative | 19U6CRECO13 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26U640 19UCRECO13 QP.pdf | 303.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.