Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-17T05:35:59Z | - |
| dc.date.available | 2026-03-17T05:35:59Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8713 | - |
| dc.subject | 24P4SOCT16 | en_US |
| dc.subject | SOCIOLOGY | en_US |
| dc.title | SOCIAL DEMOGRAPHY | en_US |
| dc.title.alternative | 24P4SOCT16: | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26P403 24P4SOCT16 QP.pdf | 163.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.