Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-16T06:51:46Z | - |
| dc.date.available | 2026-03-16T06:51:46Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8688 | - |
| dc.subject | 24P4MATT16 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | FUNCTIONAL ANALYSIS - II | en_US |
| dc.title.alternative | 24P4MATT16 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26P404 24P4MATT16 QP.pdf | 178.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.