Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-10T06:18:29Z | - |
| dc.date.available | 2025-12-10T06:18:29Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8536 | - |
| dc.subject | 24P1ECOT01 | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | MICROECONOMIC THEORY - 1 | en_US |
| dc.title.alternative | 24P1ECOT01 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25P108 24P1ECOT01 QP.pdf | 154.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.