Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-04T04:17:31Z | - |
| dc.date.available | 2025-12-04T04:17:31Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8524 | - |
| dc.subject | 24USTAMDC101 | en_US |
| dc.subject | MULTI DISCIPLINARY COURSE (STATISTICS) | en_US |
| dc.title | INTRODUCTION TO ELMENTARY STATISTICS | en_US |
| dc.title.alternative | 24USTAMDC101 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25UFYG122 24USTAMDC101 QP.pdf | 398.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.