Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-02T06:41:37Z | - |
| dc.date.available | 2025-12-02T06:41:37Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8511 | - |
| dc.subject | 24UECOMDC101 | en_US |
| dc.subject | MULTI DISCIPLINARY COURSE IN ECONOMICS | en_US |
| dc.title | ESSENTIALS OF ECONOMICS | en_US |
| dc.title.alternative | 24UECOMDC101 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25UFYG109-S 24UECOMDC101 QP.pdf | 122.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.