Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-28T07:46:53Z | - |
| dc.date.available | 2025-11-28T07:46:53Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8490 | - |
| dc.subject | 21UP3CPSTA01 | en_US |
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE-DATA SCIENCE | en_US |
| dc.title | PROBABILITY AND STATISTICS | en_US |
| dc.title.alternative | 21UP3CPSTA01 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25U372 21UP3CPSTA3 QP Printed.pdf | 231.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.