Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-26T06:27:50Z | - |
| dc.date.available | 2025-11-26T06:27:50Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8485 | - |
| dc.subject | 24UEMSDSC204 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | DATA ANALYSIS IN INFERENTIAL STATISTICS USING R/PYTHON | en_US |
| dc.title.alternative | 24UEMSDSC204 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25FYU363 24UEMSDSC204 QP.pdf | 330.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.