Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-25T10:36:56Z | - |
| dc.date.available | 2025-11-25T10:36:56Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8472 | - |
| dc.subject | 24UPHYDSC205 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | INTRODUCTION TO SPECTROSCOPY | en_US |
| dc.title.alternative | 24UPHYDSC205 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25FYU388 24UPHYDSC205 QP.pdf | 188.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.