Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-25T07:31:59Z | - |
| dc.date.available | 2025-11-25T07:31:59Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8450 | - |
| dc.subject | 24USTADSC202 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | STATISTICAL TOOLS FOR DECISION MAKING | en_US |
| dc.title.alternative | 24USTADSC202 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25FYU376 24USTADSC202 QP.pdf | 186.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.