Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-07T03:37:24Z | - |
| dc.date.available | 2025-11-07T03:37:24Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8368 | - |
| dc.subject | 21UP3CRMCP09 | en_US |
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE- DATA SCIENCE | en_US |
| dc.title | R PROGRAMMING AND MATHEMATICS FOR ARTIFICIAL INTELLIGENCE | en_US |
| dc.title.alternative | 21UP3CRMCP09 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25INT314 21UP3CRMCP9 QP.pdf | 145.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.