Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-03T08:02:22Z | - |
| dc.date.available | 2025-11-03T08:02:22Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8271 | - |
| dc.subject | 19U5ARAGD1/19U5ARAVE1 | en_US |
| dc.subject | ANIMATION AND GRAPHIC DESIGN/ANIMATION AND VISUAL EFFECTS | en_US |
| dc.title | ENVIRONMENT STUDIES AND COMMUNICATION/ ENVIRONMENTAL STUDIES AND HUMAN RIGHTS | en_US |
| dc.title.alternative | 19U5ARAGD1/19U5ARAVE1 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BA ANIMATION AND GRAPHIC DESIGN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25U522 19U5ARAGD1 QP.pdf | 89.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.