Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-03T07:23:26Z | - |
| dc.date.available | 2025-11-03T07:23:26Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8264 | - |
| dc.subject | 19U5CRBBA18 | en_US |
| dc.subject | INTEGRATED MARKETING AND NEW MEDIA | en_US |
| dc.title | ART OF GRAPHICS | en_US |
| dc.title.alternative | 19U5CRBBA18 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25U552 19U5CRBBA18 QP Printed.pdf | 89.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.