Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-31T05:04:51Z | - |
| dc.date.available | 2025-10-31T05:04:51Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8252 | - |
| dc.subject | 24P3CAIT12 | en_US |
| dc.subject | COMPUTER SCIENCE (ARTIFICIAL INTELLIGENCE) | en_US |
| dc.title | DATA MINING AND ANALYTICS | en_US |
| dc.title.alternative | 24P3CAIT12 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc. Computer Science (AI) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25P328 24P3CAIT12 QP.pdf | 206.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.