Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-31T04:27:10Z | - |
| dc.date.available | 2025-10-31T04:27:10Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8241 | - |
| dc.subject | 24P3AQCT10 | en_US |
| dc.subject | AQUACULTURE AND FISH PROCESSING | en_US |
| dc.title | AQUARICULTURE, AQUACULTURE ECONOMICS MANAGEMENT AND ADMINISTRATION | en_US |
| dc.title.alternative | 24P3AQCT10 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MSc Aqua Culture & Fish Processing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25P318 24P3AQCT10 QP.pdf | 129.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.