Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-31T04:25:47Z | - |
| dc.date.available | 2025-10-31T04:25:47Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8240 | - |
| dc.subject | 24P3BOTT10 | en_US |
| dc.subject | BOTANY | en_US |
| dc.title | BIOSTATISTICS AND RESEARCH METHODOLOGY | en_US |
| dc.title.alternative | 24P3BOTT10 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MSc Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25P317 24P3BOTT10 QP.pdf | 150.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.