Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-27T05:08:18Z | - |
| dc.date.available | 2025-10-27T05:08:18Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8189 | - |
| dc.subject | 24P3MATT15 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | MULTIVARIATE CALCULUS AND FOURIER SERIES | en_US |
| dc.title.alternative | 24P3MATT15 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25P356 24P3MATT15 QP.pdf | 225.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.