Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-23T09:06:11Z | - |
dc.date.available | 2025-06-23T09:06:11Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8149 | - |
dc.subject | 24P2EVST07 | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | REMOTE SENSING AND GIS | en_US |
dc.title.alternative | 24P2EVST07 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25P2044 24P2EVST07 QP.pdf | 117.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.