Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-06-23T08:58:31Z | - |
| dc.date.available | 2025-06-23T08:58:31Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8145 | - |
| dc.subject | 24P2COMT08 | en_US |
| dc.subject | COMMERCE | en_US |
| dc.title | STRATEGIC FINANCIAL MANAGEMENT | en_US |
| dc.title.alternative | 24P2COMT08 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Com | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25P2040 24P2COMT08 QP.pdf | 148.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.