Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-05T06:15:51Z | - |
| dc.date.available | 2021-03-05T06:15:51Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/813 | - |
| dc.language.iso | en | en_US |
| dc.subject | CHEMISTRY/PHARMACEUTICAL CHEMISTRY | en_US |
| dc.title | SPECTROSCOPIC METHODS IN CHEMISTRY | en_US |
| dc.title.alternative | 16P3CHET12 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201717P3645 16P3CHET12-16P3CPHT12.pdf | 154.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.