Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-06-18T06:58:16Z | - |
| dc.date.available | 2025-06-18T06:58:16Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8112 | - |
| dc.subject | 23U4CRBBA12 | en_US |
| dc.subject | BUSINESS ANALYTICS | en_US |
| dc.title | FINANCIAL MANAGEMENT | en_US |
| dc.title.alternative | 23U4CRBBA12 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Business Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25U407 23U4CRBBA12 QP.pdf | 205.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.