Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-18T06:54:24Z | - |
dc.date.available | 2025-06-18T06:54:24Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8110 | - |
dc.subject | 19U4CRBBA12 | en_US |
dc.subject | INTEGRATED MARKETING AND NEW MEDIA | en_US |
dc.title | MANAGERIAL ECONOMICS | en_US |
dc.title.alternative | 19U4CRBBA12 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25U405 19U4CRBBA12 QP.pdf | 89.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.