Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-19T08:33:54Z | - |
| dc.date.available | 2025-05-19T08:33:54Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8008 | - |
| dc.subject | 24UEMSDSC105 | en_US |
| dc.subject | DISCIPLINE SPECIFIC COURSE | en_US |
| dc.title | DIFFERENTIAL CALCULUS AND APPLICATIONS | en_US |
| dc.title.alternative | 24UEMSDSC105 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25U2055 24UEMSDSC105 QP.pdf | 687.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.