Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-12T08:45:16Z | - |
| dc.date.available | 2025-05-12T08:45:16Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7891 | - |
| dc.subject | 19U4CPPHY07 | en_US |
| dc.subject | PHYSICS (COMPLEMENTARY FOR MATHEMATICS) | en_US |
| dc.title | OPTICS AND ELECTRICITY | en_US |
| dc.title.alternative | 19U4CPPHY07 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Complementary Course for BSc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25U462 19U4CPPHY7 QP.pdf | 158.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.