Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-05T08:38:24Z | - |
dc.date.available | 2025-05-05T08:38:24Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7857 | - |
dc.subject | 24P2ECOT07 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | ADVANCED MACRO ECONOMIC THEORY AND POLICY | en_US |
dc.title.alternative | 24P2ECOT07 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25P2018 24P2ECOT07 QP.pdf | 135.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.