Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-25T07:35:51Z | - |
dc.date.available | 2025-04-25T07:35:51Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7805 | - |
dc.subject | 24P2EVST05 | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | EARTH AND ATMOSPHERE | en_US |
dc.title.alternative | 24P2EVST05 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25P2015 24P2EVST05 QP.pdf | 550.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.