Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-25T03:40:22Z | - |
| dc.date.available | 2025-04-25T03:40:22Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7782 | - |
| dc.subject | 21UP8CRMCP27 | en_US |
| dc.subject | INTEGRATED M. Sc. PROGRAMME IN COMPUTER SCIENCE – DATA SCIENCE | en_US |
| dc.title | BUSINESS INTELLIGENCE AND ANALYTICS | en_US |
| dc.title.alternative | 21UP8CRMCP27 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21UP4039 21UP8CRMCP27 QP.pdf | 568.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.