Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-02T06:10:06Z | - |
dc.date.available | 2024-12-02T06:10:06Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7379 | - |
dc.subject | 21P1AQCT03 | en_US |
dc.subject | AQUACULTURE AND FISH PROCESSING | en_US |
dc.title | BIOSTATISTICS AND COMPUTER APPLICATION | en_US |
dc.title.alternative | 21P1AQCT03 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P1041 24P1AQCT03 QP.pdf | 128.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.