Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-02T04:13:04Z | - |
dc.date.available | 2024-12-02T04:13:04Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7355 | - |
dc.subject | 24P1ECOT02 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | MACROECONOMIC THEORY AND POLICY | en_US |
dc.title.alternative | 24P1ECOT02 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P1018 24P1ECOT02 QP.pdf | 115.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.