Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-01T07:18:04Z | - |
| dc.date.available | 2024-11-01T07:18:04Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7244 | - |
| dc.subject | 19U5CRCST6 | en_US |
| dc.subject | STATISTICS FOR COMPUTER APPLICATION | en_US |
| dc.title | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | en_US |
| dc.title.alternative | 19U5CRCST6 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc. COMPUTER APPLICATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U566 19U5CRCST6 QP.pdf | 104.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.