Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-29T10:48:27Z | - |
dc.date.available | 2024-10-29T10:48:27Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7215 | - |
dc.subject | 23U3CRBBA09 | en_US |
dc.subject | BUSINESS ANALYTICS | en_US |
dc.title | MARKETING MANAGEMENT | en_US |
dc.title.alternative | 23U3CRBBA09 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business Analytics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24U320 23U3CRBBA09 QP.pdf | 95.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.