Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-24T03:59:48Z | - |
| dc.date.available | 2024-10-24T03:59:48Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7147 | - |
| dc.subject | 21UP3CRMCP07 | en_US |
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE - DATA SCIENCE | en_US |
| dc.title | INTRODUCTION TO DATA SCIENCE | en_US |
| dc.title.alternative | 21UP3CRMCP07 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U306 21UP3CRMCP07 QP.pdf | 640.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.