Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-10-22T09:08:59Z | - |
| dc.date.available | 2024-10-22T09:08:59Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7115 | - |
| dc.subject | 19U5CRMAT05 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | REAL ANALYSIS - I | en_US |
| dc.title.alternative | 19U5CRMAT05 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U504 19U5CRMAT05 QP.pdf | 109.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.