Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-26T06:34:17Z | - |
dc.date.available | 2024-06-26T06:34:17Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7101 | - |
dc.subject | 19U4CPPHY07 | en_US |
dc.subject | COMPLEMENTARY PHYSICS FOR MATHEMATICS | en_US |
dc.title | OPTICS AND ELECTRICITY | en_US |
dc.title.alternative | 19U4CPPHY07 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary Course for BSc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24U458 19U4CPPHY7 QP.pdf | 135.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.