Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-26T06:22:51Z | - |
dc.date.available | 2024-06-26T06:22:51Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7093 | - |
dc.subject | 19U2CPMAT2 | en_US |
dc.subject | COMPLEMENTARY MATHEMATICS FOR PHYSICS AND CHEMISTRY | en_US |
dc.title | CALCULUS – 2 AND NUMERICAL ANALYSIS | en_US |
dc.title.alternative | 19U2CPMAT2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary For Physics/Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24U263 19U2CPMAT2 QP.pdf | 133.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.