Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-26T06:21:53Z | - |
dc.date.available | 2024-06-26T06:21:53Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7092 | - |
dc.subject | 19U2CPZOO02 | en_US |
dc.subject | COMPLEMENTARY ZOOLOGY FOR BOTANY | en_US |
dc.title | ANIMAL DIVERSITY CHORDATA | en_US |
dc.title.alternative | 19U2CPZOO02 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary Course for Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24U262 19U2CPZOO2 QP.pdf | 108.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.