Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-24T09:16:22Z | - |
dc.date.available | 2024-06-24T09:16:22Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7082 | - |
dc.subject | 23U2CRBBA06 | en_US |
dc.subject | B. B. A. (BUSINESS ANALYTICS) | en_US |
dc.title | ESSENTIAL STATISTICS FOR BUSINESS ANALYTICS | en_US |
dc.title.alternative | 23U2CRBBA06 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business Analytics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24U244 23U2CRBABO6 QP.pdf | 783 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.