Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-05-27T04:23:38Z | - |
| dc.date.available | 2024-05-27T04:23:38Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7061 | - |
| dc.subject | 23U2CPBBA01 | en_US |
| dc.subject | B. B. A (BUSINESS ANALYTICS) | en_US |
| dc.title | BUSINESS MATHEMATICS AND QUANTITATIVE TECHNIQUES | en_US |
| dc.title.alternative | 23U2CPBBA01 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Business Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U255 23U2CPBBA01 QP.pdf | 135.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.