Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-24T04:25:56Z | - |
dc.date.available | 2024-05-24T04:25:56Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7051 | - |
dc.subject | 21P2EVST07 | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | REMOTE SENSING AND GIS | en_US |
dc.title.alternative | 21P2EVST07 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P2040 21P2EVST07 QP.pdf | 128.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.